Player List
| Player | EOPL Club | Position | Date of Birth | Age | Gender | Preferred Foot | Goals | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|
Caleb Kehler | Keyano | Forward | June 13, 2003 | 22 | Male | Right | 0 | 6'0 | 170 |
Eli Araujo | Coyotes B Team | Forward | February 21, 2004 | 22 | Male | Right | 0 | 6'2 | |
Isaac Charbonneau | Coyotes B Team | Midfielder | January 5, 2006 | 20 | Male | Right | 0 | 5'9 | 150 |
Jacob Ball | Coyotes B Team | Forward | September 10, 2004 | 21 | Male | Right | 0 | 5'10 | 160 |
Kaleb Clarke | Coyotes B Team | Defender | April 30, 2006 | 19 | Male | Right | 0 | 6'4 | 170 |
Noah Tessier | Forward | August 27, 2004 | 21 | Male | Right | 0 | 6'0 | 165 | |
Rahem Talebi | Coyotes B Team | Goalkeeper | December 16, 2000 | 25 | Male | Right | 0 | 6'2 |














